|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for ses(pado) @ uswest.battle.net - Player ID: 111 on battle-ships |
Games played (with disconnects): | 18 | Games counting for this league: | 2 | Winner: | 2 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 127.16 (Rank: 16) | Kills: | 21 (Rank: 19-20) | Deaths: | 2 (Rank: 112-128) | Assists: | 16 (Rank: 29-35) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 10.50 (Rank: 4) | Creepkills: | 684 (Rank: 48) | Dodocounter: | 0 (Rank: 1-164) | Loot: | 21896 (Rank: 14) |
| Gaming time: Total: | 16h 06m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 20.4 seconds | Average game time: | 53m40s (100% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 18 games found:
46723 | 2014-03-04 16:26:17 | 30m39s of 30m41s (100%) | BShips CF Teams #197 | 0.00 |
46641 | 2014-02-26 18:32:11 | 90m30s of 90m47s (100%) | BShips CF Teams #115 | 0.00 |
46640 | 2014-02-26 16:42:10 | 46m17s of 46m20s (100%) | BShips CF Teams #114 | 0.00 |
46629 | 2014-02-25 18:14:40 | 63m20s of 63m27s (100%) | BShips CF Teams #103 | 0.00 |
46628 | 2014-02-25 16:44:52 | 33m44s of 33m51s (100%) | BShips CF Teams #102 | 0.00 |
46627 | 2014-02-25 16:09:05 | 74m30s of 74m54s (99%) | BShips CF Teams #101 | 0.00 |
46626 | 2014-02-25 14:42:40 | 72m39s of 73m54s (98%) | BShips CF Teams #100 | 0.00 |
46561 | 2014-02-21 19:07:02 | 75m56s of 76m02s (100%) | BShips CF Teams #34 | 0.00 |
46558 | 2014-02-21 17:49:15 | 36m27s of 36m27s (100%) | BShips CF Teams #31 | 0.00 |
46555 | 2014-02-21 17:05:34 | 50m14s of 50m38s (99%) | BShips CF Teams #29 | 0.00 |
46553 | 2014-02-21 15:40:07 | 63m20s of 63m42s (99%) | BShips CF Teams #27 | 0.00 |
46538 | 2014-02-20 17:56:30 | 82m28s of 82m53s (99%) | BShips CF Teams #12 | 0.00 |
46537 | 2014-02-20 16:31:43 | 35m16s of 35m36s (99%) | BShips CF Teams #11 | 0.00 |
46533 | 2014-02-20 13:05:14 | 92m28s of 92m31s (100%) | BShips CF Teams #5 | 0.00 |
46532 | 2014-02-20 11:18:30 | 28m10s of 28m15s (100%) | BShips CF Teams #4 | 0.00 |
46511 | 2014-02-19 16:47:40 | 11m51s of 11m52s (100%) | BShips CF Shuffle #37 | -0.80 |
46509 | 2014-02-19 16:23:48 | 54m12s of 54m36s (99%) | BShips CF Shuffle #34 | 65.50 |
46506 | 2014-02-19 14:38:51 | 24m14s of 24m18s (100%) | BShips CF Shuffle #31 | 62.46 |
| Players in the IP-cluster of this player: sdsr46hdf (asia.battle.net), ziuuiz (asia.battle.net), mttmttm (asia.battle.net), topoop (asia.battle.net), raison2 (asia.battle.net), vicc (asia.battle.net), zipoop (asia.battle.net), eltmvmffjtm (asia.battle.net), vkeh (asia.battle.net), minemin (asia.battle.net), alth (asia.battle.net), kldjfklj7 (asia.battle.net), wic (asia.battle.net), dogomine (asia.battle.net), cjduj (asia.battle.net), duhcg (asia.battle.net), kjjfif (asia.battle.net), kjboos (asia.battle.net), fdfdo (asia.battle.net), vnddns (asia.battle.net), elfndlf (asia.battle.net), milk1000000 (asia.battle.net), mlb(klb) (asia.battle.net), ekaqo222 (asia.battle.net), tkfkd3 (asia.battle.net), fltls8 (asia.battle.net), vhszk1010 (asia.battle.net), qkfntm2 (asia.battle.net), whddlzjq1111 (asia.battle.net), tkdlek1004 (asia.battle.net), |
|
|
|