|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for ziuuiz @ asia.battle.net - Player ID: 112 on battle-ships |
Games played (with disconnects): | 31 | Games counting for this league: | 2 | Winner: | 2 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 5 (1.25 kicks per game, Rank: 5-6) | Points: | 68.65 (Rank: 29) | Kills: | 6 (Rank: 59-64) | Deaths: | 7 (Rank: 65-74) | Assists: | 26 (Rank: 16) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 0.86 (Rank: 71-72) | Creepkills: | 706 (Rank: 44) | Dodocounter: | 0 (Rank: 1-164) | Loot: | 11025 (Rank: 28) |
| Gaming time: Total: | 26h 51m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 20.9 seconds | Average game time: | 51m59s (92% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 31 games found:
46773 | 2014-03-08 17:27:55 | 58m44s of 58m49s (100%) | BShips CF Teams #247 | 0.00 |
46747 | 2014-03-06 17:48:52 | 17m06s of 64m17s (27%) | BShips CF Teams #221 | 0.00 |
46735 | 2014-03-05 17:50:04 | 40m23s of 40m23s (100%) | BShips CF Teams #209 | 0.00 |
46734 | 2014-03-05 16:59:26 | 38m52s of 38m54s (100%) | BShips CF Teams #208 | 0.00 |
46723 | 2014-03-04 16:26:17 | 30m37s of 30m41s (100%) | BShips CF Teams #197 | 0.00 |
46683 | 2014-03-01 22:09:29 | 90m13s of 90m33s (100%) | BShips CF Teams #156 | 0.00 |
46680 | 2014-03-01 20:20:37 | 38m41s of 38m54s (99%) | BShips CF Teams #154 | 0.00 |
46679 | 2014-03-01 19:09:59 | 62m40s of 63m04s (99%) | BShips CF Teams #153 | 0.00 |
46678 | 2014-03-01 17:25:44 | 47m22s of 47m22s (100%) | BShips CF Teams #152 | 0.00 |
46677 | 2014-03-01 16:37:25 | 78m17s of 78m41s (99%) | BShips CF Teams #151 | 0.00 |
46675 | 2014-03-01 14:08:57 | 55m18s of 55m25s (100%) | BShips CF Teams #149 | 0.00 |
46665 | 2014-02-28 20:51:09 | 25m06s of 38m48s (65%) | BShips CF Teams #139 | 0.00 |
46663 | 2014-02-28 20:01:14 | 64m35s of 64m59s (99%) | BShips CF Teams #137 | 0.00 |
46641 | 2014-02-26 18:32:11 | 90m28s of 90m47s (100%) | BShips CF Teams #115 | 0.00 |
46640 | 2014-02-26 16:42:10 | 46m14s of 46m20s (100%) | BShips CF Teams #114 | 0.00 |
46629 | 2014-02-25 18:14:40 | 63m12s of 63m27s (100%) | BShips CF Teams #103 | 0.00 |
46628 | 2014-02-25 16:44:52 | 33m41s of 33m51s (100%) | BShips CF Teams #102 | 0.00 |
46627 | 2014-02-25 16:09:05 | 74m26s of 74m54s (99%) | BShips CF Teams #101 | 0.00 |
46626 | 2014-02-25 14:42:40 | 72m25s of 73m54s (98%) | BShips CF Teams #100 | 0.00 |
46577 | 2014-02-22 17:46:54 | 75m25s of 75m38s (100%) | BShips CF Teams #51 | 0.00 |
46575 | 2014-02-22 16:23:00 | 77m24s of 77m52s (99%) | BShips CF Teams #49 | 0.00 |
46572 | 2014-02-22 15:00:28 | 59m57s of 60m24s (99%) | BShips CF Teams #46 | 0.00 |
46561 | 2014-02-21 19:07:02 | 75m55s of 76m02s (100%) | BShips CF Teams #34 | 0.00 |
46558 | 2014-02-21 17:49:15 | 36m25s of 36m27s (100%) | BShips CF Teams #31 | 0.00 |
46555 | 2014-02-21 17:05:34 | 50m12s of 50m38s (99%) | BShips CF Teams #29 | 0.00 |
46553 | 2014-02-21 15:40:07 | 63m16s of 63m42s (99%) | BShips CF Teams #27 | 0.00 |
46533 | 2014-02-20 13:05:14 | 26m17s of 92m31s (28%) | BShips CF Teams #5 | 0.00 |
46532 | 2014-02-20 11:18:30 | 28m09s of 28m15s (100%) | BShips CF Teams #4 | 0.00 |
46511 | 2014-02-19 16:47:40 | 11m51s of 11m52s (100%) | BShips CF Shuffle #37 | -38.70 |
46509 | 2014-02-19 16:23:48 | 54m08s of 54m36s (99%) | BShips CF Shuffle #34 | 55.24 |
46506 | 2014-02-19 14:38:51 | 24m13s of 24m18s (100%) | BShips CF Shuffle #31 | 52.11 |
| Players in the IP-cluster of this player: ryqhtodaud (asia.battle.net), xxoooxx (asia.battle.net), mttmttm (asia.battle.net), ses(pado) (uswest.battle.net), topoop (asia.battle.net), ses(pado) (asia.battle.net), qltkdrn1004 (uswest.battle.net), netmine (asia.battle.net), alth (asia.battle.net), dlqpsxm (uswest.battle.net), hoodood (asia.battle.net), zipoop (asia.battle.net), eltmvmffjtm (asia.battle.net), raison2 (asia.battle.net), vkeh (asia.battle.net), minemin (asia.battle.net), sdwooed (asia.battle.net), foolresl (asia.battle.net), kldjfklj7 (asia.battle.net), vnddns (asia.battle.net), okkgg (asia.battle.net), kill(good (asia.battle.net), zhddl1004 (asia.battle.net), jooj (asia.battle.net), dhenrl1000 (asia.battle.net), ekaqo222 (asia.battle.net), zjvl2 (asia.battle.net), defkeeop (asia.battle.net), dfkelurmnv (asia.battle.net), tlsfkdkdu (asia.battle.net), dlrmffosem (asia.battle.net), win(win) (asia.battle.net), fkdlxkqhd (asia.battle.net), minebig (asia.battle.net), slepdxn (asia.battle.net), altnfkrnf (asia.battle.net), zhdtlzlzhddl (asia.battle.net), uytrtf4125 (asia.battle.net), mrkenwq (asia.battle.net), dontomine (asia.battle.net), vhszk1010 (asia.battle.net), whddlzjq1111 (asia.battle.net), tkdlek1004 (asia.battle.net), flstls2 (asia.battle.net), dnffkfk1 (asia.battle.net), volvol12 (uswest.battle.net), thfxk1 (asia.battle.net), dlxn1 (), |
|
|
|