|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for frozenfire @ europe.battle.net - Clan BOAT - Player ID: 132 on battle-ships |
Games played (with disconnects): | 760 | Games counting for this league: | 0 | Winner: | 0 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 2.29 (Rank: 64) | Kills: | 2 (Rank: 95-109) | Deaths: | 2 (Rank: 112-128) | Assists: | 4 (Rank: 73-78) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 1.00 (Rank: 60-67) | Creepkills: | 366 (Rank: 82) | Dodocounter: | 0 (Rank: 1-164) | Loot: | 3569 (Rank: 47) |
| Gaming time: Total: | 653h 24m | This week: | 12h 43m | Today: | 00h 00m | Average load time: | 30.8 seconds | Average game time: | 51m35s (96% Stay) | Used Ships: | 1x |
 |
|
|
Game ID | Date and Time | Stay | Game Name | Points | 85 games found:
48732 | 2015-01-11 18:51:38 | 46m29s of 46m38s (100%) | BShips CF Teams #1470 | 0.00 |
48345 | 2014-12-25 18:55:07 | 35m25s of 35m25s (100%) | BShips CF Teams #1082 | 0.00 |
47256 | 2014-06-04 20:57:02 | 49m12s of 49m37s (99%) | BShips CF Teams #733 | 0.00 |
47242 | 2014-05-28 21:30:34 | 07m32s of 07m48s (97%) | BShips CF Teams #719 | 0.00 |
47222 | 2014-05-24 23:50:27 | 49m40s of 50m00s (99%) | BShips CF Teams #700 | 0.00 |
47151 | 2014-05-10 01:34:04 | 45m45s of 45m50s (100%) | BShips CF Teams #628 | 0.00 |
47150 | 2014-05-10 00:14:20 | 52m03s of 52m05s (100%) | BShips CF Teams #627 | 0.00 |
47147 | 2014-05-09 21:33:09 | 72m59s of 73m00s (100%) | BShips CF Teams #624 | 0.00 |
47146 | 2014-05-09 20:03:52 | 04m54s of 04m54s (100%) | BShips CF Teams #623 | 0.00 |
47145 | 2014-05-08 22:34:58 | 51m23s of 51m43s (99%) | BShips CF Teams #621 | 0.00 |
47143 | 2014-05-08 00:36:50 | 108m50s of 108m52s (100%) | BShips CF Teams #618 | 0.00 |
47137 | 2014-05-06 22:17:05 | 39m58s of 39m58s (100%) | BShips CF Teams #612 | 0.00 |
47136 | 2014-05-06 21:16:38 | 39m44s of 39m50s (100%) | BShips CF Teams #611 | 0.00 |
47133 | 2014-05-05 23:07:43 | 47m18s of 47m30s (100%) | BShips CF Teams #608 | 0.00 |
47128 | 2014-05-04 16:04:28 | 72m09s of 72m27s (100%) | BShips CF Teams #603 | 0.00 |
47119 | 2014-05-02 23:36:06 | 56m27s of 56m48s (99%) | BShips CF Teams #594 | 0.00 |
47117 | 2014-05-02 22:18:41 | 61m15s of 61m24s (100%) | BShips CF Teams #593 | 0.00 |
47113 | 2014-05-01 22:57:02 | 85m48s of 85m54s (100%) | BShips CF Teams #588 | 0.00 |
47108 | 2014-05-01 01:19:29 | 99m36s of 99m53s (100%) | BShips CF Teams #583 | 0.00 |
47105 | 2014-04-29 20:23:19 | 57m29s of 57m49s (99%) | BShips CF Teams #580 | 0.00 |
47092 | 2014-04-27 00:02:30 | 48m30s of 48m45s (99%) | BShips CF Teams #567 | 0.00 |
47041 | 2014-04-20 12:27:38 | 52m23s of 52m23s (100%) | BShips CF Teams #516 | 0.00 |
47026 | 2014-04-18 13:12:11 | 61m03s of 61m03s (100%) | BShips CF Teams #501 | 0.00 |
47024 | 2014-04-17 21:54:50 | 50m29s of 50m52s (99%) | BShips CF Teams #499 | 0.00 |
47001 | 2014-04-12 23:31:04 | 36m42s of 36m42s (100%) | BShips CF Teams #476 | 0.00 |
47000 | 2014-04-12 22:36:47 | 67m42s of 67m45s (100%) | BShips CF Teams #475 | 0.00 |
46995 | 2014-04-11 21:54:35 | 66m42s of 66m43s (100%) | BShips CF Teams #470 | 0.00 |
46986 | 2014-04-06 19:45:18 | 81m36s of 81m57s (100%) | BShips CF Teams #461 | 0.00 |
46984 | 2014-04-06 17:11:55 | 60m11s of 60m14s (100%) | BShips CF Teams #459 | 0.00 |
46982 | 2014-04-05 23:36:19 | 58m18s of 58m35s (100%) | BShips CF Teams #457 | 0.00 |
46980 | 2014-04-05 16:45:10 | 73m44s of 73m50s (100%) | BShips CF Teams #455 | 0.00 |
46958 | 2014-04-01 20:31:28 | 66m46s of 66m51s (100%) | BShips CF Teams #433 | 0.00 |
46957 | 2014-04-01 19:21:38 | 02m36s of 02m36s (100%) | BShips CF Teams #432 | 0.00 |
46934 | 2014-03-29 16:52:31 | 24m34s of 62m18s (39%) | BShips CF Teams #409 | 0.00 |
46933 | 2014-03-29 12:11:36 | 64m17s of 64m28s (100%) | BShips CF Teams #408 | 0.00 |
46925 | 2014-03-28 21:52:27 | 06m24s of 49m01s (13%) | BShips CF Teams #400 | 0.00 |
46923 | 2014-03-28 18:58:48 | 61m25s of 61m38s (100%) | BShips CF Teams #398 | 0.00 |
46922 | 2014-03-28 17:34:13 | 25m15s of 25m19s (100%) | BShips CF Teams #397 | 0.00 |
46921 | 2014-03-28 16:53:17 | 24m55s of 24m57s (100%) | BShips CF Teams #396 | 0.00 |
46914 | 2014-03-27 15:46:04 | 40m03s of 65m28s (61%) | BShips CF Teams #389 | 0.00 |
46894 | 2014-03-23 18:05:29 | 42m19s of 42m43s (99%) | BShips CF Teams #369 | 0.00 |
46875 | 2014-03-21 20:08:19 | 62m08s of 62m12s (100%) | BShips CF Teams #350 | 0.00 |
46858 | 2014-03-19 17:38:57 | 16m07s of 16m13s (99%) | BShips CF Teams #333 | 0.00 |
46851 | 2014-03-18 17:13:49 | 47m20s of 47m22s (100%) | BShips CF Teams #326 | 0.00 |
46835 | 2014-03-16 19:35:49 | 67m51s of 67m58s (100%) | BShips CF Teams #310 | 0.00 |
46834 | 2014-03-16 18:22:59 | 07m32s of 07m35s (99%) | BShips CF Teams #309 | 0.00 |
46833 | 2014-03-16 17:58:14 | 50m37s of 52m21s (97%) | BShips CF Teams #308 | 0.00 |
46832 | 2014-03-16 16:24:48 | 07m27s of 07m32s (99%) | BShips CF Teams #307 | 0.00 |
46831 | 2014-03-16 13:18:35 | 62m21s of 62m23s (100%) | BShips CF Teams #306 | 0.00 |
46830 | 2014-03-16 12:03:59 | 52m46s of 52m55s (100%) | BShips CF Teams #305 | 0.00 |
46826 | 2014-03-15 19:56:46 | 70m34s of 70m56s (99%) | BShips CF Teams #301 | 0.00 |
46823 | 2014-03-15 15:33:38 | 76m47s of 76m54s (100%) | BShips CF Teams #298 | 0.00 |
46822 | 2014-03-15 14:14:58 | 08m40s of 08m45s (99%) | BShips CF Teams #297 | 0.00 |
46821 | 2014-03-15 09:57:06 | 60m28s of 60m30s (100%) | bships cf teams #295 +1 | 0.00 |
46814 | 2014-03-14 20:35:48 | 34m43s of 35m04s (99%) | BShips CF Teams #288 | 0.00 |
46811 | 2014-03-13 20:49:05 | 69m01s of 69m01s (100%) | BShips CF Teams #285 | 0.00 |
46802 | 2014-03-11 18:08:44 | 87m34s of 87m41s (100%) | BShips CF Teams #276 | 0.00 |
46801 | 2014-03-11 15:54:32 | 74m37s of 74m37s (100%) | BShips CF Teams #275 | 0.00 |
46800 | 2014-03-11 14:19:57 | 42m45s of 43m07s (99%) | BShips CF Teams #274 | 0.00 |
46791 | 2014-03-10 20:50:37 | 77m22s of 77m31s (100%) | BShips CF Teams #265 | 0.00 |
46790 | 2014-03-10 15:26:16 | 34m45s of 50m00s (70%) | BShips CF Teams #264 | 0.00 |
46789 | 2014-03-10 10:11:29 | 66m26s of 66m32s (100%) | BShips CF Teams #263 | 0.00 |
46756 | 2014-03-07 13:07:23 | 26m02s of 26m22s (99%) | BShips CF Teams #230 | 0.00 |
46669 | 2014-02-28 23:04:02 | 38m49s of 38m51s (100%) | BShips CF Teams #143 | 0.00 |
46668 | 2014-02-28 22:22:21 | 32m09s of 32m31s (99%) | BShips CF Teams #142 | 0.00 |
46667 | 2014-02-28 21:47:58 | 10m11s of 10m16s (99%) | BShips CF Teams #141 | 0.00 |
46666 | 2014-02-28 21:35:03 | 42m29s of 42m29s (100%) | BShips CF Teams #140 | 0.00 |
46664 | 2014-02-28 20:46:12 | 61m25s of 61m55s (99%) | BShips CF Teams #138 | 0.00 |
46657 | 2014-02-28 13:20:56 | 104m05s of 104m11s (100%) | BShips CF Teams #131 | 0.00 |
46648 | 2014-02-27 21:00:57 | 105m19s of 105m37s (100%) | BShips CF Teams #122 | 0.00 |
46616 | 2014-02-24 18:00:39 | 32m52s of 32m52s (100%) | BShips CF Teams #90 | 0.00 |
46608 | 2014-02-23 21:21:20 | 93m52s of 93m53s (100%) | BShips CF Teams #81 | 0.00 |
46604 | 2014-02-23 19:31:27 | 69m07s of 69m22s (100%) | BShips CF Teams #78 | 0.00 |
46602 | 2014-02-23 18:16:56 | 88m02s of 88m08s (100%) | BShips CF Teams #76 | 0.00 |
46599 | 2014-02-23 15:50:43 | 85m43s of 86m05s (100%) | BShips CF Teams #72 | 0.00 |
46596 | 2014-02-23 14:18:20 | 04m41s of 04m50s (97%) | BShips CF Teams #70 | 0.00 |
46591 | 2014-02-23 13:12:49 | 65m10s of 65m45s (99%) | BShips CF Teams #65 | 0.00 |
46573 | 2014-02-22 15:13:07 | 58m38s of 58m56s (99%) | BShips CF Teams #47 | 0.00 |
46570 | 2014-02-22 13:58:08 | 44m13s of 44m33s (99%) | BShips CF Teams #45 | 0.00 |
46567 | 2014-02-22 01:32:50 | 26m33s of 71m00s (37%) | BShips CF Teams #41 | 0.00 |
46566 | 2014-02-22 00:18:49 | 59m43s of 59m52s (100%) | BShips CF Teams #40 | 0.00 |
46562 | 2014-02-21 20:39:33 | 52m10s of 52m26s (99%) | BShips CF Teams #36 | 0.00 |
46556 | 2014-02-21 17:17:00 | 57m33s of 57m53s (99%) | BShips CF Teams #30 | 0.00 |
46540 | 2014-02-20 19:33:14 | 06m53s of 08m18s (83%) | BShips CF Teams #14 | 0.00 |
46516 | 2014-02-19 19:14:09 | 51m34s of 53m33s (96%) | BShips CF Shuffle #41 | 2.29 |
| Players in the IP-cluster of this player: frozenfire (europe.battle.net), s-aleks-r (), |
|
|
|