|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for bigpendecho @ europe.battle.net - Player ID: 17 on battle-ships |
Games played (with disconnects): | 64 | Games counting for this league: | 4 | Winner: | 1 | Loser: | 1 | Drawer: | 2 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 30.81 (Rank: 57) | Kills: | 1 (Rank: 110-126) | Deaths: | 9 (Rank: 48-56) | Assists: | 12 (Rank: 47) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 0.11 (Rank: 123-124) | Creepkills: | 511 (Rank: 66) | Dodocounter: | 0 (Rank: 1-164) | Loot: | -3116 (Rank: 109) |
| Gaming time: Total: | 45h 56m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 44.5 seconds | Average game time: | 43m03s (98% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 8 games found:
46631 | 2014-02-25 20:19:16 | 17m14s of 17m22s (99%) | BShips CF Teams #105 | 0.00 |
46622 | 2014-02-24 22:21:16 | 45m46s of 49m10s (93%) | BShips CF Teams #96 | 0.00 |
46566 | 2014-02-22 00:18:49 | 45m34s of 59m52s (76%) | BShips CF Teams #40 | 0.00 |
46544 | 2014-02-20 22:16:44 | 69m08s of 69m13s (100%) | BShips CF Teams #18 | 0.00 |
46524 | 2014-02-19 22:34:40 | 39m02s of 39m02s (100%) | BShips CF Shuffle #49 | -18.55 |
46487 | 2014-02-18 23:35:43 | 57m45s of 58m11s (99%) | BShips CF Shuffle #9 | 49.51 |
46481 | 2014-02-18 21:06:42 | 03m40s of 04m24s (83%) | BShips CF Shuffle #6 | -0.15 |
46480 | 2014-02-18 20:59:22 | 06m09s of 06m09s (100%) | BShips CF Shuffle #4 | 0.00 |
| Players in the IP-cluster of this player: necromonger (europe.battle.net), srrrrdan (europe.battle.net), hitolf_adler (europe.battle.net), tikkitonga (), jochendelterror (europe.battle.net), |
|
|
|