|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for nipbruh @ useast.battle.net - Player ID: 66 on battle-ships |
Games played (with disconnects): | 32 | Games counting for this league: | 7 | Winner: | 3 | Loser: | 4 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 8 (0.571 kicks per game, Rank: 3-4) | Points: | -61.88 (Rank: 137) | Kills: | 5 (Rank: 65-71) | Deaths: | 40 (Rank: 4) | Assists: | 16 (Rank: 29-35) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 0.13 (Rank: 121-122) | Creepkills: | 1839 (Rank: 19) | Dodocounter: | 0 (Rank: 1-164) | Loot: | -28976 (Rank: 162) |
| Gaming time: Total: | 27h 18m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 80 seconds | Average game time: | 51m12s (91% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 17 games found:
46623 | 2014-02-24 23:28:49 | 07m25s of 65m23s (11%) | BShips CF Teams #97 | 0.00 |
46622 | 2014-02-24 22:21:16 | 49m06s of 49m10s (100%) | BShips CF Teams #96 | 0.00 |
46615 | 2014-02-24 17:07:27 | 31m05s of 31m09s (100%) | BShips CF Teams #89 | 0.00 |
46613 | 2014-02-24 01:12:37 | 62m27s of 78m49s (79%) | BShips CF Teams #87 | 0.00 |
46612 | 2014-02-23 23:44:58 | 00m33s of 00m33s (100%) | BShips CF Teams #86 | 0.00 |
46588 | 2014-02-23 05:56:01 | 06m14s of 54m49s (11%) | BShips CF Teams #62 | 0.00 |
46564 | 2014-02-21 22:56:02 | 51m06s of 73m11s (70%) | BShips CF Teams #38 | 0.00 |
46549 | 2014-02-21 08:12:06 | 48m05s of 48m14s (100%) | BShips CF Teams #23 | 0.00 |
46546 | 2014-02-21 00:06:51 | 71m49s of 72m01s (100%) | BShips CF Teams #20 | 0.00 |
46544 | 2014-02-20 22:16:44 | 69m13s of 69m13s (100%) | BShips CF Teams #18 | 0.00 |
46530 | 2014-02-20 03:57:14 | 70m42s of 71m05s (99%) | BShips CF Teams #2 | -126.95 |
46500 | 2014-02-19 09:27:45 | 47m38s of 48m01s (99%) | BShips CF Shuffle #25 | 43.55 |
46499 | 2014-02-19 08:23:40 | 20m17s of 20m40s (98%) | BShips CF Shuffle #24 | -22.77 |
46497 | 2014-02-19 07:44:29 | 70m15s of 70m36s (100%) | BShips CF Shuffle #22 | -34.39 |
46496 | 2014-02-19 06:31:33 | 70m09s of 70m13s (100%) | BShips CF Shuffle #21 | 52.51 |
46495 | 2014-02-19 05:19:23 | 44m35s of 44m58s (99%) | BShips CF Shuffle #20 | 48.50 |
46493 | 2014-02-19 03:23:07 | 15m29s of 15m34s (99%) | BShips CF Shuffle #18 | -22.33 |
| Players in the IP-cluster of this player: nipbruh (useast.battle.net), bartender_ (europe.battle.net), |
|
|
|