|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for ypchoo @ asia.battle.net - Player ID: 99 on battle-ships |
Games played (with disconnects): | 782 | Games counting for this league: | 3 | Winner: | 2 | Loser: | 1 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 61.20 (Rank: 33) | Kills: | 8 (Rank: 47-54) | Deaths: | 15 (Rank: 25-27) | Assists: | 16 (Rank: 29-35) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 0.53 (Rank: 88) | Creepkills: | 819 (Rank: 39) | Dodocounter: | 0 (Rank: 1-164) | Loot: | -812 (Rank: 93) |
| Gaming time: Total: | 646h 54m | This week: | 07h 53m | Today: | 00h 00m | Average load time: | 22.1 seconds | Average game time: | 49m38s (94% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 22 games found:
47130 | 2014-05-04 18:21:14 | 56m04s of 56m04s (100%) | BShips CF Teams #605 | 0.00 |
47129 | 2014-05-04 17:10:17 | 45m37s of 45m37s (100%) | BShips CF Teams #604 | 0.00 |
47128 | 2014-05-04 16:04:28 | 72m06s of 72m27s (100%) | BShips CF Teams #603 | 0.00 |
46980 | 2014-04-05 16:45:10 | 73m45s of 73m50s (100%) | BShips CF Teams #455 | 0.00 |
46940 | 2014-03-30 11:45:09 | 63m43s of 63m55s (100%) | BShips CF Teams #415 | 0.00 |
46939 | 2014-03-30 10:38:41 | 39m18s of 55m19s (71%) | BShips CF Teams #414 | 0.00 |
46850 | 2014-03-18 15:51:35 | 71m43s of 73m53s (97%) | BShips CF Teams #325 | 0.00 |
46849 | 2014-03-18 13:51:08 | 52m40s of 53m06s (99%) | BShips CF Teams #324 | 0.00 |
46801 | 2014-03-11 15:54:32 | 74m30s of 74m37s (100%) | BShips CF Teams #275 | 0.00 |
46800 | 2014-03-11 14:19:57 | 42m41s of 43m07s (99%) | BShips CF Teams #274 | 0.00 |
46799 | 2014-03-11 13:27:18 | 91m01s of 91m06s (100%) | BShips CF Teams #273 | 0.00 |
46790 | 2014-03-10 15:26:16 | 49m49s of 50m00s (100%) | BShips CF Teams #264 | 0.00 |
46772 | 2014-03-08 16:55:34 | 62m49s of 63m03s (100%) | BShips CF Teams #246 | 0.00 |
46660 | 2014-02-28 16:30:06 | 89m38s of 89m41s (100%) | BShips CF Teams #134 | 0.00 |
46659 | 2014-02-28 14:54:53 | 41m35s of 41m38s (100%) | BShips CF Teams #133 | 0.00 |
46657 | 2014-02-28 13:20:56 | 103m54s of 104m11s (100%) | BShips CF Teams #131 | 0.00 |
46639 | 2014-02-26 16:25:52 | 85m01s of 85m12s (100%) | BShips CF Teams #113 | 0.00 |
46638 | 2014-02-26 14:29:54 | 16m40s of 16m40s (100%) | BShips CF Teams #112 | 0.00 |
46637 | 2014-02-26 13:36:18 | 44m53s of 44m57s (100%) | BShips CF Teams #111 | 0.00 |
46508 | 2014-02-19 15:30:56 | 48m43s of 48m58s (99%) | BShips CF Shuffle #33 | -22.01 |
46505 | 2014-02-19 14:28:49 | 33m01s of 33m01s (100%) | BShips CF Shuffle #30 | 43.46 |
46503 | 2014-02-19 13:03:38 | 22m04s of 22m04s (100%) | BShips CF Shuffle #28 | 39.75 |
| Players in the IP-cluster of this player: ypchoo (asia.battle.net), ssambaq77 (asia.battle.net), cntl (asia.battle.net), dnwjdals (asia.battle.net), jinri0701 (asia.battle.net), etet0320 (asia.battle.net), |
|
|
|