|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for mttmttm @ asia.battle.net - Player ID: 109 on battle-ships |
Games played (with disconnects): | 115 | Games counting for this league: | 3 | Winner: | 3 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 142.97 (Rank: 14) | Kills: | 5 (Rank: 65-71) | Deaths: | 4 (Rank: 91-102) | Assists: | 13 (Rank: 41-46) | Traderscore: | 7 (Rank: 13-15) | Kill / Death ratio: | 1.25 (Rank: 53-54) | Creepkills: | 493 (Rank: 69) | Dodocounter: | 0 (Rank: 1-164) | Loot: | 6161 (Rank: 40) |
| Gaming time: Total: | 99h 38m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 23.9 seconds | Average game time: | 51m59s (96% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 59 games found:
46992 | 2014-04-08 19:04:36 | 33m06s of 33m27s (99%) | BShips CF Teams #467 | 0.00 |
46991 | 2014-04-08 18:07:13 | 58m16s of 58m23s (100%) | BShips CF Teams #466 | 0.00 |
46986 | 2014-04-06 19:45:18 | 81m40s of 81m57s (100%) | BShips CF Teams #461 | 0.00 |
46985 | 2014-04-06 18:05:38 | 32m59s of 33m20s (99%) | BShips CF Teams #460 | 0.00 |
46984 | 2014-04-06 17:11:55 | 60m03s of 60m14s (100%) | BShips CF Teams #459 | 0.00 |
46981 | 2014-04-05 22:00:58 | 98m41s of 98m51s (100%) | BShips CF Teams #456 | 0.00 |
46929 | 2014-03-28 23:38:15 | 15m22s of 15m22s (100%) | BShips CF Teams #404 | 0.00 |
46928 | 2014-03-28 23:21:00 | 23m07s of 23m11s (100%) | BShips CF Teams #403 | 0.00 |
46926 | 2014-03-28 22:23:54 | 54m37s of 54m37s (100%) | BShips CF Teams #401 | 0.00 |
46893 | 2014-03-23 16:31:36 | 86m19s of 86m48s (99%) | BShips CF Teams #368 | 0.00 |
46888 | 2014-03-22 18:36:42 | 82m44s of 83m06s (100%) | BShips CF Teams #363 | 0.00 |
46887 | 2014-03-22 17:09:03 | 12m45s of 12m51s (99%) | BShips CF Teams #362 | 0.00 |
46886 | 2014-03-22 16:54:30 | 80m19s of 80m22s (100%) | BShips CF Teams #361 | 0.00 |
46814 | 2014-03-14 20:35:48 | 34m46s of 35m04s (99%) | BShips CF Teams #288 | 0.00 |
46805 | 2014-03-12 17:22:00 | 78m57s of 79m16s (100%) | BShips CF Teams #279 | 0.00 |
46747 | 2014-03-06 17:48:52 | 64m14s of 64m17s (100%) | BShips CF Teams #221 | 0.00 |
46746 | 2014-03-06 16:16:28 | 71m18s of 71m38s (100%) | BShips CF Teams #220 | 0.00 |
46745 | 2014-03-06 15:03:40 | 03m00s of 03m12s (94%) | BShips CF Teams #219 | 0.00 |
46744 | 2014-03-06 14:56:47 | 03m11s of 03m13s (99%) | BShips CF Teams #218 | 0.00 |
46743 | 2014-03-06 14:46:32 | 10m13s of 10m19s (99%) | BShips CF Teams #217 | 0.00 |
46742 | 2014-03-06 14:29:14 | 41m24s of 41m51s (99%) | BShips CF Teams #216 | 0.00 |
46735 | 2014-03-05 17:50:04 | 40m23s of 40m23s (100%) | BShips CF Teams #209 | 0.00 |
46734 | 2014-03-05 16:59:26 | 38m51s of 38m54s (100%) | BShips CF Teams #208 | 0.00 |
46714 | 2014-03-03 20:02:11 | 79m55s of 80m21s (99%) | BShips CF Teams #188 | 0.00 |
46712 | 2014-03-03 18:18:36 | 62m27s of 62m27s (100%) | BShips CF Teams #186 | 0.00 |
46710 | 2014-03-03 15:47:31 | 48m04s of 48m04s (100%) | BShips CF Teams #184 | 0.00 |
46695 | 2014-03-02 18:23:26 | 82m45s of 83m12s (99%) | BShips CF Teams #169 | 0.00 |
46694 | 2014-03-02 16:29:45 | 18m18s of 18m25s (99%) | BShips CF Teams #168 | 0.00 |
46683 | 2014-03-01 22:09:29 | 90m16s of 90m33s (100%) | BShips CF Teams #156 | 0.00 |
46680 | 2014-03-01 20:20:37 | 38m43s of 38m54s (100%) | BShips CF Teams #154 | 0.00 |
46679 | 2014-03-01 19:09:59 | 62m40s of 63m04s (99%) | BShips CF Teams #153 | 0.00 |
46678 | 2014-03-01 17:25:44 | 47m22s of 47m22s (100%) | BShips CF Teams #152 | 0.00 |
46677 | 2014-03-01 16:37:25 | 78m17s of 78m41s (99%) | BShips CF Teams #151 | 0.00 |
46675 | 2014-03-01 14:08:57 | 55m19s of 55m25s (100%) | BShips CF Teams #149 | 0.00 |
46665 | 2014-02-28 20:51:09 | 33m06s of 38m48s (85%) | BShips CF Teams #139 | 0.00 |
46663 | 2014-02-28 20:01:14 | 64m33s of 64m59s (99%) | BShips CF Teams #137 | 0.00 |
46660 | 2014-02-28 16:30:06 | 89m35s of 89m41s (100%) | BShips CF Teams #134 | 0.00 |
46641 | 2014-02-26 18:32:11 | 90m40s of 90m47s (100%) | BShips CF Teams #115 | 0.00 |
46640 | 2014-02-26 16:42:10 | 46m16s of 46m20s (100%) | BShips CF Teams #114 | 0.00 |
46629 | 2014-02-25 18:14:40 | 63m16s of 63m27s (100%) | BShips CF Teams #103 | 0.00 |
46628 | 2014-02-25 16:44:52 | 33m41s of 33m51s (100%) | BShips CF Teams #102 | 0.00 |
46627 | 2014-02-25 16:09:05 | 74m28s of 74m54s (99%) | BShips CF Teams #101 | 0.00 |
46616 | 2014-02-24 18:00:39 | 32m38s of 32m52s (99%) | BShips CF Teams #90 | 0.00 |
46614 | 2014-02-24 16:45:51 | 77m52s of 78m02s (100%) | BShips CF Teams #88 | 0.00 |
46600 | 2014-02-23 16:50:18 | 71m04s of 71m09s (100%) | BShips CF Teams #74 | 0.00 |
46597 | 2014-02-23 15:21:28 | 07m55s of 08m41s (91%) | BShips CF Teams #73 | 0.00 |
46577 | 2014-02-22 17:46:54 | 75m26s of 75m38s (100%) | BShips CF Teams #51 | 0.00 |
46575 | 2014-02-22 16:23:00 | 77m25s of 77m52s (99%) | BShips CF Teams #49 | 0.00 |
46572 | 2014-02-22 15:00:28 | 59m26s of 60m24s (98%) | BShips CF Teams #46 | 0.00 |
46561 | 2014-02-21 19:07:02 | 76m02s of 76m02s (100%) | BShips CF Teams #34 | 0.00 |
46558 | 2014-02-21 17:49:15 | 36m24s of 36m27s (100%) | BShips CF Teams #31 | 0.00 |
46555 | 2014-02-21 17:05:34 | 50m13s of 50m38s (99%) | BShips CF Teams #29 | 0.00 |
46553 | 2014-02-21 15:40:07 | 63m17s of 63m42s (99%) | BShips CF Teams #27 | 0.00 |
46538 | 2014-02-20 17:56:30 | 82m26s of 82m53s (99%) | BShips CF Teams #12 | 0.00 |
46537 | 2014-02-20 16:31:43 | 35m14s of 35m36s (99%) | BShips CF Teams #11 | 0.00 |
46533 | 2014-02-20 13:05:14 | 92m25s of 92m31s (100%) | BShips CF Teams #5 | 0.00 |
46511 | 2014-02-19 16:47:40 | 11m51s of 11m52s (100%) | BShips CF Shuffle #37 | 39.67 |
46509 | 2014-02-19 16:23:48 | 54m08s of 54m36s (99%) | BShips CF Shuffle #34 | 49.65 |
46506 | 2014-02-19 14:38:51 | 24m15s of 24m18s (100%) | BShips CF Shuffle #31 | 53.65 |
| Players in the IP-cluster of this player: mttmttm (asia.battle.net), xxoooxx (asia.battle.net), sdsr46hdf (asia.battle.net), ryqhtodaud (asia.battle.net), ziuuiz (asia.battle.net), ses(pado) (uswest.battle.net), topoop (asia.battle.net), netmine (asia.battle.net), vlsksdkssoeh (uswest.battle.net), dkssoeh (asia.battle.net), dlfdlfrn (uswest.battle.net), alth (asia.battle.net), dlqpsxm (uswest.battle.net), dfkljleuu (asia.battle.net), gbeovhs (uswest.battle.net), hoodood (asia.battle.net), zipoop (asia.battle.net), vlakd (asia.battle.net), raison2 (asia.battle.net), eltmvmffjtm (asia.battle.net), vicc (asia.battle.net), raison3 (asia.battle.net), kingnim (asia.battle.net), vkeh (asia.battle.net), minemin (asia.battle.net), sdwooed (asia.battle.net), foolresl (asia.battle.net), kldjfklj7 (asia.battle.net), jijoo (asia.battle.net), loollool (asia.battle.net), bibibobo (asia.battle.net), wic (asia.battle.net), mineman (asia.battle.net), dogomine (asia.battle.net), cjduj (asia.battle.net), duhcg (asia.battle.net), kjjfif (asia.battle.net), kjboos (asia.battle.net), fdfdo (asia.battle.net), vnddns (asia.battle.net), elfndlf (asia.battle.net), milk1000000 (asia.battle.net), mlb(klb) (asia.battle.net), ekaqo222 (asia.battle.net), oomm (asia.battle.net), zjvl2 (asia.battle.net), defkeeop (asia.battle.net), dfkelurmnv (asia.battle.net), eofkajke (asia.battle.net), tkfkd3 (asia.battle.net), tlsfkdkdu (asia.battle.net), dlrmffosem (asia.battle.net), win(win) (asia.battle.net), fkdlxkqhd (asia.battle.net), tlaflfdm (asia.battle.net), minebig (asia.battle.net), xlsrnsla (asia.battle.net), kookook (asia.battle.net), slepdxn (asia.battle.net), elfalro (asia.battle.net), altnfkrnf (asia.battle.net), zhdtlzlzhddl (asia.battle.net), kkefese (asia.battle.net), dontomine (asia.battle.net), uytrtf4125 (asia.battle.net), wkdvks598 (asia.battle.net), fkdlxklove (asia.battle.net), akdntm2020 (asia.battle.net), mrkenwq (asia.battle.net), ekaqoqkd100 (asia.battle.net), fltls8 (asia.battle.net), qkfntm2 (asia.battle.net), flstls2 (asia.battle.net), gjwns2 (asia.battle.net), dnffkfk1 (asia.battle.net), dlrmslfk2 (asia.battle.net), volvol12 (uswest.battle.net), dlxn1004 (uswest.battle.net), ekswldndb (asia.battle.net), tkfkd10044 (), rlawjdgml2 (), |
|
|
|