|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for schmidtdk @ europe.battle.net - Player ID: 122 on battle-ships |
Games played (with disconnects): | 80 | Games counting for this league: | 1 | Winner: | 1 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 41.94 (Rank: 52) | Kills: | 6 (Rank: 59-64) | Deaths: | 8 (Rank: 57-64) | Assists: | 8 (Rank: 54-59) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 0.75 (Rank: 74-75) | Creepkills: | 583 (Rank: 59) | Dodocounter: | 0 (Rank: 1-164) | Loot: | -4853 (Rank: 122) |
| Gaming time: Total: | 61h 08m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 27.9 seconds | Average game time: | 45m51s (89% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 6 games found:
46680 | 2014-03-01 20:20:37 | 38m39s of 38m54s (99%) | BShips CF Teams #154 | 0.00 |
46660 | 2014-02-28 16:30:06 | 89m38s of 89m41s (100%) | BShips CF Teams #134 | 0.00 |
46639 | 2014-02-26 16:25:52 | 85m02s of 85m12s (100%) | BShips CF Teams #113 | 0.00 |
46574 | 2014-02-22 16:04:15 | 66m38s of 66m40s (100%) | BShips CF Teams #48 | 0.00 |
46536 | 2014-02-20 15:40:14 | 63m33s of 63m38s (100%) | BShips CF Teams #8 | 0.00 |
46513 | 2014-02-19 18:04:37 | 75m04s of 75m05s (100%) | BShips CF Shuffle #38 | 41.94 |
| Players in the IP-cluster of this player: vaasmontenegro (europe.battle.net), finnthehuman (europe.battle.net), myiscool (europe.battle.net), etphonehome3000 (europe.battle.net), mesmashu (europe.battle.net), goldengorilla (europe.battle.net), 13attleturtle3 (europe.battle.net), 13attleturtle4 (europe.battle.net), 12345dk (europe.battle.net), |
|
|
|