|
Official Battleships Crossfire League | FAQ |
Last reload of the League: Thursday 20th 2014f February 2014 06:03:26 AM 164 different players are ranked & spoofchecked on the bot(s): battle-ships.
55 / 2400 games have been added to the scores. 2250(rescan: 1) / 164 players have been scanned for clan-memberships. 1303 players have been banned.
Season 14: |Shuffle| (Clans) Archive of previous Seasons
Shuffle Detailed statistics for iceforce @ europe.battle.net - Clan BOAT - Player ID: 32 on battle-ships |
Games played (with disconnects): | 582 | Games counting for this league: | 1 | Winner: | 1 | Loser: | 0 | Drawer: | 0 | Leaver: | 0 | Kick-Counter: | 0 (Rank: 21-164) | Points: | 61.29 (Rank: 32) | Kills: | 7 (Rank: 55-58) | Deaths: | 1 (Rank: 129-144) | Assists: | 7 (Rank: 60-64) | Traderscore: | 0 (Rank: 19-164) | Kill / Death ratio: | 7.00 (Rank: 6-7) | Creepkills: | 527 (Rank: 64-65) | Dodocounter: | 0 (Rank: 1-164) | Loot: | 10612 (Rank: 31) |
| Gaming time: Total: | 487h 07m | This week: | 00h 00m | Today: | 00h 00m | Average load time: | 29.3 seconds | Average game time: | 50m13s (98% Stay) | Used Ships: | |
|
Game ID | Date and Time | Stay | Game Name | Points | 11 games found:
46855 | 2014-03-19 00:56:08 | 85m23s of 85m23s (100%) | BShips CF Teams #330 | 0.00 |
46610 | 2014-02-23 22:21:32 | 47m35s of 48m26s (98%) | BShips CF Teams #84 | 0.00 |
46580 | 2014-02-22 19:58:05 | 91m55s of 91m55s (100%) | BShips CF Teams #54 | 0.00 |
46577 | 2014-02-22 17:46:54 | 75m32s of 75m38s (100%) | BShips CF Teams #51 | 0.00 |
46574 | 2014-02-22 16:04:15 | 66m37s of 66m40s (100%) | BShips CF Teams #48 | 0.00 |
46571 | 2014-02-22 13:59:34 | 80m11s of 80m22s (100%) | BShips CF Teams #44 | 0.00 |
46569 | 2014-02-22 12:14:54 | 74m34s of 74m45s (100%) | BShips CF Teams #43 | 0.00 |
46566 | 2014-02-22 00:18:49 | 59m52s of 59m52s (100%) | BShips CF Teams #40 | 0.00 |
46565 | 2014-02-21 23:02:33 | 56m23s of 56m23s (100%) | BShips CF Teams #39 | 0.00 |
46563 | 2014-02-21 21:51:30 | 86m25s of 86m49s (100%) | BShips CF Teams #37 | 0.00 |
46487 | 2014-02-18 23:35:43 | 58m11s of 58m11s (100%) | BShips CF Shuffle #9 | 61.29 |
| Players in the IP-cluster of this player: simple5 (europe.battle.net), gts (europe.battle.net), stone.age (europe.battle.net), gt5 (europe.battle.net), kitaro (europe.battle.net), dinamite (europe.battle.net), eagle (europe.battle.net), zenn (europe.battle.net), dgtf (europe.battle.net), g55 (europe.battle.net), solarwind (europe.battle.net), runforestrun (europe.battle.net), mirage (europe.battle.net), g0g0 (europe.battle.net), sinbad (europe.battle.net), easy55 (), antigravity (europe.battle.net), |
|
|
|