wc3bs
 

Imprint
Data Protection


#Please support us:


Official Battleships Crossfire League  FAQ
Last reload of the League: Sunday 15th 2012f July 2012 12:08:40 AM
3150 different players are ranked & spoofchecked on the bot(s): battle-ships.
19805 / 19805 games have been added to the scores. 1301(rescan: 107) / 3150 players have been scanned for clan-memberships. 508 players have been banned.

Archive:    Season 1    Season 2    Season 3    Season 4    Season 5    Season 6    Season 7    |Season 8|    Season July 2012    Season August-October 2012    Season November-December 2012    Season January-April 2013    Season May 2013 - Februar 2014
Season 8: |Qualify (closed 14.07.2012)| (Clans)      FFA (closed 14.07.2012) (Clans)      
Back to Current-League
Qualify (closed 14.07.2012)
Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 618 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 619

Detailed statistics for spixxel @ europe.battle.net - Player ID: 406 on battle-ships

Games played (with disconnects): 243
Games counting for this league: 232
Winner: 117
Loser: 38
Drawer: 6
Leaver: 71
Kick-Counter: 162 (0.349 kicks per game, Rank: 18-19)
Points: 571.61 (Rank: 166)
Kills: 1204 (Rank: 33)
Deaths: 435 (Rank: 96-97)
Assists: 1199 (Rank: 43)
Traderscore: 207 (Rank: 165)
Kill / Death ratio: 2.77 (Rank: 252)
Creepkills: 37896 (Rank: 106)
Dodocounter: 0 (Rank: 1-3150)
Loot: (Rank: 1-3150)
Gaming time:
Total: 157h 01m
This week: 06h 00m
Today: 00h 00m
Average load time: 27.3 seconds
Average game time: 38m46s (83% Stay)
Used Ships:
8x <b>Change to <span style=color:#ffcc00>S</span>ailor (<span style=color:#ffcc00>200</span>)</b><br><br>

Class: <span style=color:#33BBBB>Battle Ship</span> <br>Speed: <span style=color:#33BBBB>10,5</span> kts<br>Abilities: <span style=color:#33BBBB>Captains Cannon</span> <br>Hit Points: <span style=color:#33BBBB>200</span> <br>Armor: <span style=color:#33BBBB>0</span> <br>Size: <span style=color:#33BBBB>Nautic Nutshell</span> <br>Description: <span style=color:#33BBBB>Pretty reliable small boat. This is the ship you got at start.</span>3x <b>Change to <span style=color:#ffcc00>M</span>erchant (<span style=color:#ffcc00>2400</span>)</b><br><br>

Class: <span style=color:#33BBBB>Trade Boat</span> <br>Speed: <span style=color:#33BBBB>14,5</span> kts<br>Abilities: <span style=color:#33BBBB>Barrier, Hide, Shadow Replication & Trading</span> <br>Hit Points: <span style=color:#33BBBB>100</span> <br>Armor: <span style=color:#33BBBB>4</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>This ship is made for trading. Adept at working in secret and breaking enemy lines without trouble, also a little faster and better then its other version. Can use <span style=color:#ff1111>-giveall</span>cff33BBBB and</span> <span style=color:#ff1111>-give xyz</span>.<br><span style=color:#ff1111>THIS IS NOT A BATTLESHIP! ONLY BUY THIS IF YOU KNOW WHAT YOU ARE DOING!</span>2x <b>Change to Do<span style=color:#ffcc00>m</span>inator (<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Cruiser</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Winter Winds & Electro Magnetic Pulse</span> <br>Hit Points: <span style=color:#33BBBB>1700</span> <br>Armor: <span style=color:#33BBBB>6</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>A light Cruiser, equipped with high tech machinery. An elfish touch to the design also makes it pretty fast, even thought the great weight of this ship.</span>4x <b>Change to Minela<span style=color:#ffcc00>y</span>er (<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#ffcc00>Assassin Class</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Place Goblin Mine, Barrier, Silencer</span> <br>Hit Points: <span style=color:#33BBBB>2000</span> <br>Armor: <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>A fast, agile ship, equipped with Seamines. An orginal goblin design makes it pretty fast.</span>7x <b>Change to Troll <span style=color:#ffcc00>D</span>estroyer (<span style=color:#ffcc00>7000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Damageship</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Chain Lighning, Waterquake, Counter</span><br>Internal Weapon Systems: 3x Cruiser Cannon (3x30 dmg/1,5s)<br>Hit Points: <span style=color:#33BBBB>5000</span> <br>Armor: <span style=color:#33BBBB>9</span> <br>Size: <span style=color:#33BBBB>Large</span><br>Description: <span style=color:#33BBBB>The Troll Destroyer can create area slows by underwater earthquakes and use eels to damage enemys with electricity.8x <b>Change to the <span style=color:#ffcc00>M</span>arauder (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Action Class</span> <br>Speed: <span style=color:#33BBBB>12,5</span> kts<br>Abilities: <span style=color:#33BBBB>Shock Rifle, Counter Admiral on Sea</span> <br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>13</span> <br>Size: <span style=color:#33BBBB>Huge</span> <br>Description: <span style=color:#33BBBB>A ship to keep you busy.1x <b>Change to the St<span style=color:#ffcc00>o</span>rm Wind (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#3333BB>Windship</span><br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Wind Storm, Winter Winds, Counter</span> <br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>13</span> <br>Size: <span style=color:#33BBBB>Huge</span> <br>Description: <span style=color:#33BBBB>A fast ship; good on slowing enemys.135x <b>Change to an <span style=color:#ffcc00>A</span>sian Ship (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Exotic Class</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Blink Back, Chinese Gun</span><br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>13</span> <br>Size: <span style=color:#33BBBB>Huge</span> <br>Description: <span style=color:#33BBBB>Can stun nearby enemys, good for close-combat captains with fast fireing weapons. Sadly there are so many dictatorships in asia...
3x <b>Change to Advanced Minela<span style=color:#ffcc00>y</span>er (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#ffcc00>Assassin Class</span><br>Speed: <span style=color:#33BBBB>12</span> kts<br>Abilities: <span style=color:#33BBBB>Minefield, Barricade, Silencer II</span> <br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>13</span> <br>Size: <span style=color:#33BBBB>Huge</span> <br>Description: <span style=color:#33BBBB>A Minelayer is expecially good against traders. Can also be use as a good counter against the freeze-flame combo because of the Silencer and Barricade.</span>4x <b>Change to <span style=color:#ffcc00>S</span>eawaver(<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Watership</span> <br>Speed: <span style=color:#33BBBB>12</span> kts<br>Abilities: <span style=color:#33BBBB>Maelstrom&Breaking Wave</span> <br>Hit Points: <span style=color:#33BBBB>9500</span> <br>Armor: <span style=color:#33BBBB>14</span><br>Size: <span style=color:#33BBBB>Gigantic</span><br>Description: <span style=color:#33BBBB>The Seawaver has big propellers under the waterline. When they are activated, they create strong tides that can lead to the big maelstorm. The wavings and tides in the maelstorm can squelch ships. Good if you have medium or short range wepons.

243 games found:
Game IDDate and TimeStayGame NamePoints
194082012-07-10 20:42:2138m06s of 44m30s (86%)BShips CF Qualify #745-30.38
194012012-07-10 19:30:2835m43s of 35m58s (99%)BShips CF Qualify #73884.41
193862012-07-10 17:24:4907m54s of 77m30s (10%)BShips CF Qualify #719-84.04
193762012-07-10 16:00:2136m57s of 37m20s (99%)BShips CF Qualify #71411.67
183472012-06-29 15:41:3126m58s of 27m18s (99%)BShips CF Qualify #5888-0.20
183412012-06-29 14:53:1036m59s of 37m10s (100%)BShips CF Qualify #588595.60
181842012-06-27 13:39:1751m17s of 51m28s (100%)BShips CF Qualify #572828.25
141492012-05-13 21:11:2808m13s of 97m43s (8%)BShips CF Qualify #1834-36.31
141412012-05-13 19:30:0046m19s of 46m44s (99%)BShips CF Qualify #183077.85
140492012-05-12 22:31:3821m30s of 21m31s (100%)BShips CF Qualify #17460.02
140072012-05-12 14:54:4260m50s of 60m52s (100%)BShips CF Qualify #170487.21
139382012-05-11 22:50:1657m55s of 58m06s (100%)BShips CF Qualify #1636-51.87
139202012-05-11 19:11:0427m19s of 31m21s (87%)BShips CF Qualify #1621-25.25
138662012-05-10 21:47:4700m00s of 00m02s (0%)BShips CF Qualify #15930.00
138652012-05-10 21:44:0700m00s of 00m02s (0%)BShips CF Qualify #15920.00
138642012-05-10 21:38:5600m00s of 00m02s (0%)BShips CF Qualify #15910.00
138592012-05-10 21:19:2800m00s of 00m03s (0%)BShips CF Qualify #15885.00
137302012-05-09 19:53:5683m13s of 83m43s (99%)BShips CF Qualify #1464-65.08
137222012-05-09 18:26:0316m55s of 19m58s (85%)BShips CF Qualify #1462-28.09
136302012-05-08 19:02:0939m15s of 39m41s (99%)BShips CF Qualify #1375129.59
134182012-05-06 20:36:2358m46s of 59m05s (99%)BShips CF Qualify #117339.73
133602012-05-06 14:19:2071m46s of 72m01s (100%)BShips CF Qualify #1131-47.56
133502012-05-06 13:02:5340m22s of 40m29s (100%)BShips CF Qualify #112629.99
132452012-05-05 17:25:3564m18s of 64m18s (100%)BShips CF Qualify #1035-2.00
132332012-05-05 15:51:1157m44s of 58m10s (99%)BShips CF Qualify #102221.10
132122012-05-05 13:25:4521m23s of 41m01s (52%)BShips CF Qualify #1007-40.42
132052012-05-05 12:25:5244m13s of 44m23s (100%)BShips CF Qualify #10007.37
132032012-05-05 12:08:5400m07s of 36m55s (0%)BShips CF Qualify #999-26.92
131502012-05-04 23:03:0622m44s of 27m39s (82%)BShips CF Qualify #946-56.23
125322012-04-29 18:47:4007m18s of 39m32s (18%)BShips CF Qualify #376-80.12
125262012-04-29 18:04:0329m36s of 29m41s (100%)BShips CF Qualify #37223.24
125192012-04-29 17:30:4448m53s of 49m21s (99%)BShips CF Qualify #364-70.44
124952012-04-29 14:53:0065m58s of 66m11s (100%)BShips CF Qualify #34083.21
123852012-04-28 19:28:5372m01s of 72m18s (100%)BShips CF Qualify #23889.83
123732012-04-28 18:02:3569m27s of 69m55s (99%)BShips CF Qualify #230-47.44
123462012-04-28 13:57:4929m55s of 30m10s (99%)BShips CF Qualify #205-72.12
123432012-04-28 13:46:4015m28s of 40m14s (38%)BShips CF Qualify #202-37.37
123382012-04-28 13:04:3922m12s of 26m30s (84%)BShips CF Qualify #199-119.71
116672012-04-22 18:36:3549m09s of 49m24s (99%)BShips CF Qualify #867-52.23
116532012-04-22 16:56:2049m39s of 50m04s (99%)BShips CF Qualify #854-14.25
114902012-04-21 15:21:5335m34s of 35m34s (100%)BShips CF Qualify #703-5.65
114712012-04-21 13:29:1327m42s of 27m55s (99%)BShips CF Qualify #68737.60
112402012-04-19 15:53:4711m54s of 51m48s (23%)BShips CF Qualify #472-40.16
111922012-04-18 23:25:3338m28s of 38m51s (99%)BShips CF Qualify #426-55.93
111542012-04-18 17:48:1456m19s of 56m40s (99%)BShips CF Qualify #39334.22
110822012-04-17 22:42:0440m41s of 40m41s (100%)BShips CF Qualify #324115.15
110792012-04-17 21:52:0931m38s of 32m01s (99%)BShips CF Qualify #32079.65
110572012-04-17 18:57:4657m27s of 57m28s (100%)BShips CF Qualify #30134.57
110222012-04-17 13:12:0660m03s of 60m31s (99%)BShips CF Qualify #266-28.20
110172012-04-17 12:05:0213m17s of 13m35s (98%)BShips CF Qualify #26421.90
110152012-04-17 11:30:0348m02s of 48m25s (99%)BShips CF Qualify #2595.08
109612012-04-16 20:30:1857m24s of 57m51s (99%)BShips CF Qualify #21073.14
109272012-04-16 15:32:1363m56s of 64m30s (99%)BShips CF Qualify #180-85.73
108692012-04-15 22:28:3847m37s of 48m07s (99%)BShips CF Qualify #129-53.72
108602012-04-15 21:08:2713m39s of 55m01s (25%)BShips CF Qualify #119-46.60
108532012-04-15 20:03:3539m00s of 39m02s (100%)BShips CF Qualify #11545.32
108482012-04-15 19:06:3620m45s of 21m00s (99%)BShips CF Qualify #11158.00
108412012-04-15 18:34:0338m19s of 38m43s (99%)BShips CF Qualify #10645.73
107952012-04-15 13:04:0339m36s of 39m40s (100%)BShips CF Qualify #6642.73
107902012-04-15 12:14:0958m04s of 58m05s (100%)BShips CF Qualify #5944.04
107312012-04-14 22:24:5746m59s of 47m09s (100%)BShips CF Qualify #3-109.48
106122012-04-13 23:47:5318m21s of 49m29s (37%)BShips CF Qualify #5532-39.17
106092012-04-13 22:56:5142m46s of 43m09s (99%)BShips CF Qualify #552914.09
105922012-04-13 20:56:5525m47s of 26m12s (98%)BShips CF Qualify #551944.66
105892012-04-13 20:20:0741m33s of 41m59s (99%)BShips CF Qualify #551359.34
105562012-04-13 15:41:4884m10s of 84m39s (99%)BShips CF Qualify #54806.33
105482012-04-13 14:15:3222m03s of 22m25s (98%)BShips CF Qualify #547729.16
104862012-04-12 22:07:4431m52s of 88m04s (36%)BShips CF Qualify #5410-49.56
103842012-04-11 23:39:0541m14s of 41m14s (100%)BShips CF Qualify #532394.91
103682012-04-11 21:16:5873m39s of 74m03s (99%)BShips CF Qualify #530858.37
103592012-04-11 19:35:4925m13s of 52m39s (48%)BShips CF Qualify #5300-73.09
103442012-04-11 17:23:5457m53s of 58m20s (99%)BShips CF Qualify #529075.56
103352012-04-11 16:16:3350m19s of 50m47s (99%)BShips CF Qualify #5285-31.30
103292012-04-11 15:23:3830m27s of 30m51s (99%)BShips CF Qualify #528148.00
103162012-04-11 13:50:4344m24s of 44m35s (100%)BShips CF Qualify #526751.11
102152012-04-10 16:48:3044m58s of 69m07s (65%)BShips CF Qualify #5168-13.00
101452012-04-10 01:06:5650m13s of 50m22s (100%)BShips CF Qualify #5103-5.43
101412012-04-10 00:13:4950m21s of 50m34s (100%)BShips CF Qualify #510028.25
101382012-04-09 23:08:1628m09s of 28m09s (100%)BShips CF Qualify #509839.72
100792012-04-09 15:48:0221m29s of 34m57s (61%)BShips CF Qualify #5051-105.91
99252012-04-08 18:10:1265m57s of 72m30s (91%)BShips CF Qualify #4925-44.87
99152012-04-08 16:54:4075m20s of 75m21s (100%)BShips CF Qualify #4915111.45
99012012-04-08 15:32:0315m23s of 15m26s (100%)BShips CF Qualify #49110.12
97402012-04-07 14:49:1633m36s of 33m42s (100%)BShips CF Qualify #476661.11
96282012-04-06 18:38:3949m50s of 50m05s (100%)BShips CF Qualify #466314.91
95602012-04-06 09:31:4231m00s of 31m26s (99%)BShips CF Qualify #460237.95
95172012-04-05 22:27:5458m54s of 58m54s (100%)BShips CF Qualify #456369.77
94922012-04-05 19:00:2336m35s of 37m03s (99%)BShips CF Qualify #4544-8.63
94542012-04-05 13:58:2808m44s of 43m27s (20%)BShips CF Qualify #4509-65.68
93872012-04-04 22:08:4355m41s of 55m57s (100%)BShips CF Qualify #4444-20.25
93372012-04-04 15:16:0954m43s of 54m57s (100%)BShips CF Qualify #4401-3.34
92762012-04-04 00:16:3371m58s of 75m50s (95%)BShips CF Qualify #4340-51.51
92682012-04-03 22:58:1415m07s of 15m34s (97%)BShips CF Qualify #4339-50.59
92662012-04-03 22:38:5506m36s of 07m04s (93%)BShips CF Qualify #4337-58.89
92632012-04-03 22:24:2730m25s of 30m51s (99%)BShips CF Qualify #433260.85
90902012-04-02 16:15:3632m39s of 52m59s (62%)BShips CF Qualify #41800.00
89612012-04-01 13:12:2606m23s of 64m05s (10%)BShips CF Qualify #4064-71.97
87462012-03-30 20:10:3854m48s of 55m18s (99%)BShips CF Qualify #3867-18.76
87022012-03-30 13:52:3130m49s of 31m02s (99%)BShips CF Qualify #383029.57
86422012-03-29 21:33:3641m18s of 50m21s (82%)BShips CF Qualify #3770-132.52
86282012-03-29 19:52:1867m24s of 67m51s (99%)BShips CF Qualify #3760-8.28
84252012-03-27 19:52:4537m58s of 38m06s (100%)BShips CF Qualify #3585155.51
83962012-03-27 13:30:2270m37s of 70m39s (100%)BShips CF Qualify #3556-44.39
83572012-03-26 23:28:3918m43s of 48m12s (39%)BShips CF Qualify #3520-114.48
83522012-03-26 22:20:0037m25s of 37m36s (100%)BShips CF Qualify #351538.43
83492012-03-26 21:49:4317m43s of 52m53s (34%)BShips CF Qualify #3513-32.29
82892012-03-26 12:34:2053m45s of 53m50s (100%)BShips CF Qualify #3463-19.14
82392012-03-25 22:50:0151m15s of 51m43s (99%)BShips CF Qualify #341666.09
81832012-03-25 14:56:4641m12s of 41m21s (100%)BShips CF Qualify #337631.88
80832012-03-24 20:09:3743m24s of 43m49s (99%)BShips CF Qualify #328669.25
80782012-03-24 19:24:3823m28s of 23m45s (99%)BShips CF Qualify #328333.16
80752012-03-24 18:53:5818m52s of 18m54s (100%)BShips CF Qualify #328034.11
80692012-03-24 18:28:4638m42s of 38m47s (100%)BShips CF Qualify #327556.86
80642012-03-24 17:46:0712m25s of 12m32s (99%)BShips CF Qualify #327222.17
80502012-03-24 15:55:1937m55s of 46m43s (81%)BShips CF Qualify #3260-71.68
80442012-03-24 15:06:1943m17s of 43m32s (99%)BShips CF Qualify #325635.16
80402012-03-24 14:20:5921m27s of 21m50s (98%)BShips CF Qualify #3254-136.90
79542012-03-23 20:40:5419m43s of 20m27s (96%)BShips CF Qualify #3175-46.25
79522012-03-23 20:17:1453m11s of 53m16s (100%)BShips CF Qualify #3168-21.67
79452012-03-23 19:05:0421m57s of 22m18s (98%)BShips CF Qualify #316658.53
79422012-03-23 18:35:3066m15s of 66m22s (100%)BShips CF Qualify #3159-46.90
79172012-03-23 14:42:1549m49s of 50m15s (99%)BShips CF Qualify #313680.55
79122012-03-23 14:08:2504m10s of 72m11s (6%)BShips CF Qualify #3128-139.93
79092012-03-23 13:48:2335m08s of 35m37s (99%)BShips CF Qualify #3130-17.12
78472012-03-22 22:51:1643m53s of 54m22s (81%)BShips CF Qualify #3069-40.64
78402012-03-22 21:53:2753m24s of 53m43s (99%)BShips CF Qualify #306455.22
78302012-03-22 20:09:0462m53s of 62m56s (100%)BShips CF Qualify #305423.56
78242012-03-22 19:03:1928m53s of 29m17s (99%)BShips CF Qualify #305124.29
78122012-03-22 17:17:4335m28s of 35m37s (100%)BShips CF Qualify #303929.29
77452012-03-21 23:03:2014m34s of 53m11s (27%)BShips CF Qualify #2974-49.52
77402012-03-21 22:06:4222m48s of 22m58s (99%)BShips CF Qualify #297227.51
77172012-03-21 19:20:0461m47s of 62m14s (99%)BShips CF Qualify #2953-29.18
76702012-03-21 10:41:5931m03s of 31m27s (99%)BShips CF Qualify #291640.71
75972012-03-20 18:51:1844m23s of 44m25s (100%)BShips CF Qualify #285228.91
73872012-03-18 21:39:2250m35s of 50m38s (100%)BShips CF Qualify #265553.90
73802012-03-18 20:40:2325m02s of 25m27s (98%)BShips CF Qualify #2652107.81
72572012-03-17 22:43:0573m53s of 74m12s (100%)BShips CF Qualify #2541-36.52
72512012-03-17 21:27:0655m41s of 56m04s (99%)BShips CF Qualify #253686.95
72452012-03-17 20:24:3505m23s of 74m43s (7%)BShips CF Qualify #2529-44.63
72402012-03-17 20:09:3606m14s of 37m43s (17%)BShips CF Qualify #2531-50.14
71052012-03-16 21:41:3606m34s of 31m57s (21%)BShips CF Qualify #2405-50.53
70722012-03-16 17:14:5106m13s of 39m22s (16%)BShips CF Qualify #2378-68.17
70642012-03-16 16:25:0143m59s of 44m24s (99%)BShips CF Qualify #2374-69.18
70582012-03-16 15:36:5057m16s of 57m24s (100%)BShips CF Qualify #2365-24.47
70002012-03-16 01:23:5345m31s of 45m55s (99%)BShips CF Qualify #230989.18
69962012-03-16 00:34:5257m07s of 57m08s (100%)BShips CF Qualify #230653.17
69942012-03-15 23:34:4032m03s of 32m26s (99%)BShips CF Qualify #230337.63
69902012-03-15 22:51:0633m06s of 33m06s (100%)BShips CF Qualify #230127.43
69842012-03-15 21:26:4550m20s of 50m47s (99%)BShips CF Qualify #229520.75
69782012-03-15 20:32:3429m10s of 29m35s (99%)BShips CF Qualify #2292-17.87
69732012-03-15 19:49:4245m48s of 46m06s (99%)BShips CF Qualify #228714.16
69622012-03-15 17:42:3868m58s of 69m26s (99%)BShips CF Qualify #2278-19.44
69532012-03-15 16:18:1028m38s of 28m39s (100%)BShips CF Qualify #227325.51
69492012-03-15 15:46:3530m16s of 30m27s (99%)BShips CF Qualify #2270-16.67
69342012-03-15 12:35:3447m57s of 48m24s (99%)BShips CF Qualify #225426.23
68772012-03-14 22:56:5863m11s of 63m16s (100%)BShips CF Qualify #219933.32
68542012-03-14 19:08:4223m02s of 23m10s (99%)BShips CF Qualify #218121.09
67322012-03-13 17:12:1863m57s of 64m22s (99%)BShips CF Qualify #207180.16
67262012-03-13 16:04:4354m07s of 55m36s (97%)BShips CF Qualify #2066-68.92
66622012-03-13 00:15:0742m39s of 42m39s (100%)BShips CF Qualify #200648.35
66592012-03-12 23:26:5436m37s of 36m38s (100%)BShips CF Qualify #200399.06
66552012-03-12 22:46:3376m04s of 76m04s (100%)BShips CF Qualify #199549.76
66112012-03-12 17:15:4264m34s of 64m38s (100%)BShips CF Qualify #1964123.11
65042012-03-11 19:46:2566m44s of 73m17s (91%)BShips CF Qualify #1864-19.97
64912012-03-11 18:23:3350m14s of 50m30s (99%)BShips CF Qualify #1855-10.44
64832012-03-11 17:33:5224m42s of 29m42s (83%)BShips CF Qualify #1852-38.70
64822012-03-11 17:26:3025m53s of 53m20s (49%)BShips CF Qualify #1849-24.03
64622012-03-11 15:37:2354m40s of 54m40s (100%)BShips CF Qualify #183726.27
64602012-03-11 15:14:1615m57s of 57m10s (28%)BShips CF Qualify #1833-38.98
64562012-03-11 14:41:2814m15s of 47m48s (30%)BShips CF Qualify #1828-43.49
64462012-03-11 13:52:1153m25s of 58m30s (91%)BShips CF Qualify #1821-36.55
55532012-03-04 19:38:4433m15s of 74m57s (44%)BShips CF Qualify #1045-44.16
54962012-03-04 14:18:1848m05s of 48m18s (100%)BShips CF Qualify #100835.93
54682012-03-04 10:56:3861m17s of 61m38s (99%)BShips CF Qualify #981-9.96
54592012-03-04 09:48:4112m28s of 12m28s (100%)BShips CF Qualify #97861.70
52172012-03-02 20:38:1619m40s of 50m14s (39%)BShips CF Qualify #774-80.43
52002012-03-02 18:31:0835m54s of 35m55s (100%)BShips CF Qualify #76271.28
50792012-03-01 22:06:5848m20s of 48m20s (100%)BShips CF Qualify #65328.16
50382012-03-01 17:04:1951m19s of 80m50s (63%)BShips CF Qualify #617-13.00
49292012-02-29 21:15:0647m52s of 48m06s (100%)BShips CF Qualify #52164.63
48992012-02-29 17:54:0751m13s of 54m41s (94%)BShips CF Qualify #500-58.63
48712012-02-29 15:06:3001m41s of 35m28s (5%)BShips CF Qualify #481-28.51
47902012-02-28 23:03:2310m50s of 74m28s (15%)BShips CF Qualify #402-44.13
47682012-02-28 19:38:0907m37s of 52m46s (14%)BShips CF Qualify #388-50.06
47562012-02-28 18:20:1256m16s of 56m16s (100%)BShips CF Qualify #37928.36
46522012-02-27 23:12:4849m07s of 51m10s (96%)BShips CF Qualify #289-34.44
46132012-02-27 18:52:0006m24s of 48m37s (13%)BShips CF Qualify #259-56.21
46062012-02-27 18:03:2802m31s of 32m57s (8%)BShips CF Qualify #254-91.16
45062012-02-27 00:59:1066m11s of 66m38s (99%)BShips CF Qualify #16423.65
44982012-02-26 23:38:1924m38s of 25m00s (99%)BShips CF Qualify #16140.69
44392012-02-26 16:52:2939m07s of 39m32s (99%)BShips CF Qualify #11426.62
42922012-02-25 22:16:3444m56s of 45m48s (98%)BShips CF Qualify #4091-27.44
42842012-02-25 21:26:1743m19s of 43m44s (99%)BShips CF Qualify #408672.53
42592012-02-25 18:35:4671m13s of 71m39s (99%)BShips CF Qualify #4062-7.41
42282012-02-25 15:49:5523m09s of 47m11s (49%)BShips CF Qualify #4046-82.36
42232012-02-25 14:57:0343m56s of 44m14s (99%)BShips CF Qualify #403910.87
41432012-02-25 01:06:2210m56s of 52m06s (21%)BShips CF Qualify #3970-55.93
41302012-02-24 22:56:3632m59s of 33m24s (99%)BShips CF Qualify #396037.65
39742012-02-23 22:55:1103m44s of 55m38s (7%)BShips CF Qualify #3824-50.34
39562012-02-23 20:26:4778m42s of 79m07s (99%)BShips CF Qualify #3807-48.30
39432012-02-23 18:53:3422m22s of 22m32s (99%)BShips CF Qualify #380159.99
38092012-02-22 21:36:3651m08s of 51m10s (100%)BShips CF Qualify #36860.00
37972012-02-22 20:13:3674m21s of 74m49s (99%)BShips CF Qualify #367358.26
37832012-02-22 18:54:2015m35s of 15m37s (100%)BShips CF Qualify #3672-4.10
27712012-02-16 23:35:3652m14s of 52m44s (99%)BShips CF Qualify #2766-10.83
27692012-02-16 23:16:2307m07s of 47m35s (15%)BShips CF Qualify #2764-51.60
27602012-02-16 22:23:5036m53s of 36m54s (100%)BShips CF Qualify #2757-0.47
27332012-02-16 20:05:1858m32s of 58m59s (99%)BShips CF Qualify #2728-9.85
25892012-02-15 22:16:2805m44s of 24m15s (24%)BShips CF Qualify #2586-13.00
25872012-02-15 22:12:3635m34s of 66m10s (54%)BShips CF Qualify #2580-49.54
22122012-02-13 19:48:3544m18s of 44m42s (99%)BShips CF Qualify #220952.47
21902012-02-13 17:49:3030m14s of 65m48s (46%)BShips CF Qualify #2185-73.56
21792012-02-13 16:36:4764m45s of 64m48s (100%)BShips CF Qualify #217238.00
21672012-02-13 15:25:1741m33s of 41m47s (99%)BShips CF Qualify #216352.41
21392012-02-13 12:24:2726m47s of 27m14s (98%)BShips CF Qualify #213819.68
20462012-02-12 21:42:5038m48s of 39m11s (99%)BShips CF Qualify #2045-32.60
20372012-02-12 20:58:4852m42s of 53m06s (99%)BShips CF Qualify #20326.81
20252012-02-12 20:02:4902m21s of 02m39s (89%)BShips CF Qualify #2030-1.00
20232012-02-12 19:58:0448m50s of 49m14s (99%)BShips CF Qualify #202026.62
20072012-02-12 18:27:3447m30s of 47m55s (99%)BShips CF Qualify #200342.23
19872012-02-12 17:03:4054m02s of 54m15s (100%)BShips CF Qualify #1984-21.14
19472012-02-12 14:06:5958m18s of 58m48s (99%)BShips CF Qualify #1941-39.14
19322012-02-12 13:05:2121m04s of 21m11s (99%)BShips CF Qualify #193734.93
19282012-02-12 12:40:2443m44s of 43m54s (100%)BShips CF Qualify #1925-12.26
19202012-02-12 11:53:4776m41s of 76m41s (100%)BShips CF Qualify #191098.51
19052012-02-12 10:26:0861m54s of 62m03s (100%)BShips CF Qualify #189811.53
18962012-02-12 09:12:2963m17s of 64m57s (97%)BShips CF Qualify #1890-45.59
18332012-02-12 00:01:3560m23s of 60m46s (99%)BShips CF Qualify #18301.71
18232012-02-11 22:56:0952m15s of 52m21s (100%)BShips CF Qualify #181866.17
18192012-02-11 22:35:0213m44s of 65m29s (21%)BShips CF Qualify #1810-59.94
18112012-02-11 22:02:4323m37s of 61m12s (39%)BShips CF Qualify #1804-60.77
18092012-02-11 21:58:1703m25s of 03m37s (94%)BShips CF Qualify #1816-1.00
18082012-02-11 21:51:3101m30s of 01m59s (76%)BShips CF Qualify #18140.00
17962012-02-11 20:57:3046m08s of 46m08s (100%)BShips CF Qualify #179423.22
17882012-02-11 20:07:5561m13s of 61m35s (99%)BShips CF Qualify #178257.46
17092012-02-11 13:59:0542m34s of 42m58s (99%)BShips CF Qualify #17078.37
